| Deliverable | Deliverable Name | WP | Dissemination level | File |
|---|---|---|---|---|
| D1.1 | Report on the most relevant methodologies and technologies for enhancing the response capacity to geo and weather events. | WP1 | PU - Public | Coming Soon |
| D1.2 | Report on the most relevant methodologies and technologies for enhancing situational awareness and communication during geo and weather events | WP1 | PU - Public | Coming Soon |
| D1.3 | Report on the recommended methodologies and technologies to enhance the response capacity to geo and weather events to be integrated in the GOBEYOND platforms. | WP1 | PU - Public | Coming Soon |
| D2.1 | Report on the conclusions on needs and requirements and lessons learnt by the LLs. | WP2 | PU - Public | View FIle |
| D2.2 | Report on the pre-selected types of solutions for the MR-IEWS platform. | WP2 | PU - Public | View File |
| D5.1 | Report on the training activities and feed-back from pilot site users. | WP5 | PU - Public | Coming Soon |
| D5.2 | Report on the demonstrations: success stories and lesson learnt. | WP5 | PU - Public | Coming Soon |
| D5.3 | Recommendations from pilot-site authorities and stakeholders. | WP5 | PU - Public | Coming Soon |
| D5.4 | Life test of MR_IEWS capabilities on disasters out of the pilot sites. | WP5 | PU - Public | Coming Soon |
| D7.1 | Data Management Plan. | WP7 | PU - Public | View File |
| D7.3 | Results from the first Workshop. | WP7 | PU - Public | Coming Soon |
| D7.4 | Results from the second Workshop. | WP7 | PU - Public | Coming Soon |
| D7.6 | Final report on dissemination and communication activities. | WP7 | PU - Public | Coming Soon |


This project has received funding from the European Union’s Horizon Europe programme for research and innovation under grant agreement No. 101121135.
