Deliverable | Deliverable Name | WP | Dissemination level | File |
---|---|---|---|---|
D1.1 | Report on the most relevant methodologies and technologies for enhancing the response capacity to geo and weather events. | WP1 | PU - Public | Coming Soon |
D1.2 | Report on the most relevant methodologies and technologies for enhancing situational awareness and communication during geo and weather events | WP1 | PU - Public | Coming Soon |
D1.3 | Report on the recommended methodologies and technologies to enhance the response capacity to geo and weather events to be integrated in the GOBEYOND platforms. | WP1 | PU - Public | Coming Soon |
D2.1 | Report on the conclusions on needs and requirements and lessons learnt by the LLs. | WP2 | PU - Public | Coming Soon |
D2.2 | Report on the pre-selected types of solutions for the MR-IEWS platform. | WP2 | PU - Public | Coming Soon |
D2.3 | Co-designed functionality specifications for the MR-IEWS platforms. | WP2 | SEN - Sensitive | N/A |
D3.1 | First version of the MR-IEWS processing core. | WP3 | SEN - Sensitive | N/A |
D3.2 | First version of the EW4EUrope platform. | WP3 | SEN - Sensitive | N/A |
D3.3 | First version of the EW4MED platform. | WP3 | SEN - Sensitive | N/A |
D3.4 | Intermediate version of the EW4EUrope platform ready to be showed in WS2. | WP3 | SEN - Sensitive | N/A |
D3.5 | Intermediate version of the EW4Med platform ready to be showed in WS2. | WP3 | SEN - Sensitive | N/A |
D3.6 | Final version of the MR-IEWS processing CORE. | WP3 | SEN - Sensitive | N/A |
D3.7 | Final version of the EW4EUrope platform. | WP3 | SEN - Sensitive | N/A |
D3.8 | Final version of the EW4MED platform. | WP3 | SEN - Sensitive | N/A |
D4.1 | Multi-level coordination tools and strategies. | WP4 | SEN - Sensitive | N/A |
D4.2 | Report on the site-specific warnings implementation. | WP4 | SEN - Sensitive | N/A |
D4.3 | Report on the prototypes performance during the demonstrations. | WP4 | SEN - Sensitive | N/A |
D4.4 | Final version of the demonstrations improved prototypes. | WP4 | SEN - Sensitive | N/A |
D5.1 | Report on the training activities and feed-back from pilot site users. | WP5 | PU - Public | Coming Soon |
D5.2 | Report on the demonstrations: success stories and lesson learnt. | WP5 | PU - Public | Coming Soon |
D5.3 | Recommendations from pilot-site authorities and stakeholders. | WP5 | PU - Public | Coming Soon |
D5.4 | Life test of MR_IEWS capabilities on disasters out of the pilot sites. | WP5 | PU - Public | Coming Soon |
D6.1 | Innovation Exploitation and Market uptake Plan. | WP6 | SEN - Sensitive | N/A |
D6.2 | Innovation Prize, with implementation plan in the MR-IEWS. | WP6 | SEN - Sensitive | N/A |
D6.3 | AAP with business plans for targeted ecosystems. | WP6 | SEN - Sensitive | N/A |
D7.1 | Data Management Plan. | WP7 | PU - Public | Coming Soon |
D7.2 | Communication and dissemination Plan. | WP7 | SEN - Sensitive | N/A |
D7.3 | Results from the first Workshop. | WP7 | PU - Public | Coming Soon |
D7.4 | Results from the second Workshop. | WP7 | PU - Public | Coming Soon |
D7.5 | Compilation of the produced videos. | WP7 | SEN - Sensitive | N/A |
D7.6 | Final report on dissemination and communication activities. | WP7 | PU - Public | Coming Soon |
D8.1 | First supervision and recommendations report by the Advisory Board. | WP8 | SEN - Sensitive | N/A |
D8.2 | Second supervision and recommendations report by the Advisory Board. | WP8 | SEN - Sensitive | N/A |
D8.3 | Final supervision and recommendations report by the Advisory Board. | WP8 | SEN - Sensitive | N/A |
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them